Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Application | Telecommunication |
| Gain | 14 dBi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 2700 MHz |
| Gain | 30 dBi |
| Usage/Application | Truck |
| Material | PVC |
| Screen Size | 3.5 inch |
| Range | SISIT |
| Type | Wireless |
| Brand | SISIT |
| Is It Mobile Access | Mobile Access |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 2700 MHz |
| Bandwidth | 2700mhz |
| Impedance | YES |
| Input Power | HPBW H:360 Degree; V: 30 Degree/40 Degree |
| Polarization | NO |
| Antenna/Tower Height | 10'' |
| Range | 5MTR |
| Country of Origin | Made in India |
| Gain | 6 dbi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 2700 MHz |
| Gain | 3 dbi |
| Bandwidth | 27MHZ |
| Impedance | YES |
| Polarization | NO |
| Antenna/Tower Height | 5'' |
| Range | 5MTR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 5 dBi |
| Connector Type | N-female |
| Material | ABS Plastic |
| Mounting Type | Ceiling Mounting |
| Brand | SISIT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 2700 MHz |
| Gain | 5 dBi |
| Usage/Application | Car |
| Material | ABS |
| Screen Size | 3.5 inch |
| Range | 5MTR |
| Type | Wired |
| Brand | SISIT |
| Is It Mobile Access | Mobile Access |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 2700 MHz |
| Gain | 5 dBi |
| Usage/Application | Truck |
| Material | PVC |
| Screen Size | 3.5 inch |
| Range | 3MTR |
| Type | Wireless |
| Brand | SISIT |
| Is It Mobile Access | Mobile Access |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gain | 8 dbi |
| Range | 5MTR |
| Dimension | 2''*2'' |
| Material | Magnetic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Connector Type | N Type Female |
| Material | Aluminium Alloys |
| Mounting Type | Pole Mount |
| Application | Telecommunication |
| Size | 1MTR |
| Gain | 14 dBi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Connector Type | N Type Female |
| Mounting Type | Pole Mount |
| Antenna/Tower Height | 1' |
| Range | 10MTR |
| Brand | SISIT |
| Gain | 14 dBi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 14 dBi |
| Connector Type | N Type Connector |
| Material | Aluminum |
| Mounting Type | Pole Mounting |
| Antenna Type | YAGI ANTENNA |
| Range | 2000SQUR FEET |
| Size | 1MTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 4000 MHz |
| Connector Type | N Type Male |
| Material | Aluminium Alloys |
| Mounting Type | Pole Mount |
| Application | Telecommunication |
| Size | 1 MTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 3 dBi |
| Connector Type | N-Male |
| Material | ABS Plastic |
| Mounting Type | Pole Mounting |
| Brand | SISIT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Connector Type | N-Male |
| Material | ABS Plastic |
| Mounting Type | Ceiling Mounting |
| Brand | SISIT |
| Gain | 5 dBi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 5 dBi |
| Connector Type | N-Male |
| Material | ABS Plastic |
| Mounting Type | Ceiling Mounting |
| Brand | SISIT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 5 dBi |
| Connector Type | N-Male |
| Material | ABS Plastic |
| Mounting Type | Ceiling Mounting |
| Brand | SISIT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Male |
| Material | FRP |
| Antenna/Tower Height | 71 Degree , 68 Degree , 72 Degree |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 2700 MHz |
| Gain | 5 dbi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 14 dBi |
| Connector Type | N Type Connector |
| Material | Aluminum |
| Mounting Type | Pole Mounting |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 12 dBi |
| Connector Type | SMA Male |
| Material | ABS Plastic |
| Mounting Type | Pole Mounting |
| Brand | SISIT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 5 dBi |
| Connector Type | N-female |
| Material | ABS Plastic |
| Mounting Type | Ceiling Mounting |
| Brand | SISIT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Connector Type | N-Male |
| Material | Aluminium |
| Mounting Type | Pole Mounting |
| Brand | SISIT |
| Gain | 12 dBi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Length | 3 meter |
| Relative Humidity | External Active GPS Antenna |
| Impedance | YES |
| Country of Origin | Made in India |
External Active GPS Antenna Frequency?MHz?1575.42�3 VSWR :1.5:1 Bandwidth?MHz?:�5 Impedance???:50 Peak Gain ?3dBi Based on 7cm�7cm ground plane Gain Coverage ?-4dBi at �90�?0 ?+90�(over 75% Volume) Polarization RHCP LNA/FilterCenter Frequency: 1575.42MHzLNA Gain: 28dBV.S.W.R: ?2.0 DC Voltage: 3.0-5.0V ?iii?Mechanical Weight ?gram 110 Size?mm?:44.0�35.5�14.0 Cable Length?m?:2,3 etc. Connector:SMA/SMB/SMC/BNC/FME/TNC/MCX/MMCX etc. Mounting:Magnetic base Housing:Black ?iv?Environmental Working Temp:-40?~+85? Storage Temp:-45?~+100? Vibration:Sine sweep 1g(0-p)10~50~10Hz each axis Humidity:Humidity95%~100%RH Weatherproof:100%Waterproof
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 1800 MHz |
| Material | Magnetic |
| Frequency | 5.85 ghz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 5.9 GHz |
| Gain | 20 dBi |
| Brand | Ligo Wave |
| Material | Aluminum |
| Connector Type | N Type Connector |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 3 GHz |
| Gain | 3 dBi |
| Antenna Type | GSM PCB INTERNAL ANTENNA |
| Material | Aluminum |
| Brand | SISIT |
| Connector Type | N Type Connector |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 2700 MHz |
| Gain | 12 dBi |
| Connector Type | N-Male |
| Material | ABS Plastic |
| Mounting Type | Wall Mounting |
| Brand | SISIT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 12 GHz |
| Gain | 12 dBi |
| Material | Aluminum |
| Brand | SISIT |
| Connector Type | SMA Connector |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Network Supports | 4G |
| Type | Wired |
| Usage/Application | Car, Truck, Bus |
| Brand | SISIT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gain | 7 dbi |
| Body Material | Pilastic |
| Brand | SISIT |
| Coverd Area | 300Squre Feet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gain | 9 dbi |
| Body Material | ABS |
| Brand | SISIT |
| Coverd Area | 1000SQUR FEET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gain | 7 dbi |
| Body Material | Material Aluminum |
| Brand | SISITY |
| Coverd Area | 10MTR |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Antenna/Tower Height | 10MTR |
| Size | 10''*8'' |
| Range | 10MTR |
| Color | WHITE |
| Material | ABS |
| Ethernet Ports | 1 |
| Operating Temperature | 40 DegreeC to +60 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | 2700 MHz |
| Gain | 5 dBi |
| Size | 10'' |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Antenna/Tower Height | 10'' |
| Size | 10''*10'' |
| Range | 10mtr |
| Color | White |
| Material | Aluminum |
| Dimensions | 260x260x42mm |
| Ethernet Ports | 1 |
| Operating Temperature | -40 DegreeC to +65 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Antenna/Tower Height | 60CM |
| Range | 100MTR |
| Material | ABS |
| Color | WHITE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gain | 7 dbi |
| Body Material | ABS |
| Brand | SISIT |
| Coverd Area | 200SQURE FEET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gain | 18 dbi |
| Body Material | Aluminum |
| Brand | SISIT |
| Coverd Area | 1000 SQUR FEET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gain | 18 dbi |
| Body Material | ABS |
| Brand | SISIT |
| Coverd Area | 12000 SQUE FEET |
| Dimension | 10''*8'' |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Antenna/Tower Height | 10'' |
| Size | 10''*10'' |
| Range | 10MTR |
| Color | WHITE |
| Material | Radome |
| Ethernet Ports | 1 |
| Operating Temperature | -40 DegreeC to +65 DegreeC |
Additional Information: