Product Details:
Camera Technology | Analog Camera |
Resolution | 1080P(1920x1080)/ 720P(1280x720) / D1(704x576/704x480)/ CIF(352x288/352x 240) |
Image Sensor | 1/2.8" 2Megapixel progressive scan CMOS |
Min. Illumination | 0. 01Lux/F2.0(Color), 0Lux/F2.0(IR on) |
Lens | 3.6mm(2.8mm, 6mm optional) |
IR Range | IR Range of 30 Mtr. |
Dimensions | 93.4mm x 80mm |
Power Consumption | Max 5W |
Shutter Speed | Auto/Manual, 1/3(4)~1/10000s |
Operating Temperature | -40 Degree Celsius~+60 Degree Celsius, Less than 95percent RH |
Power Source | DC12V, PoE (802.3af) |
Weatherproof Standard | IP67 |
Weight | 0.3Kg(0.42Kg with packaging) |
S/N Ratio | More than 50dB |
Video Streaming | Main Stream: 1080P/720P(1~25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps), Third Stream: 720P(1~13/4fp |
Privacy Mask | Up to 4 areas |
ICR | Auto(ICR)/Color/B/W |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP,RTSP, RTP, SMTP, NTP, DHCP, DNS, PP |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Product Details:
Camera Technology | Analog Camera |
Camera Resolution (mp) | 1.3 MP |
Camera Type | Wired Camera |
Sensor | CMOS |
Video Streaming | 0.5lux F1.2 |
Image Sensor | 1/3 " Sony CCD |
Lens | 3.6 mm Fixed Lens |
Max. Image Resolution | 420 TVL Normal Resolution Camera |
Vision type | Day & Night |
Camera Feature | LED Array |
Product Details:
Minimum Order Quantity | 10 Piece |
Camera Type | Bullet |
Infrared Night Vision Range | 30 m |
IP Rating | IP67 |
No. of Cameras | 10 |
No Of Channels | 20 |
Product Type | Security System |
Storage Capacity | 1TB |
Wireless/Wired | Wired |
We are counted as a leading manufactures, we are providing a wide range of CCTV System. Our products are commonly known for their effective working and advance technology. These products have a special night vision made which give an absolute security even in dark also. Our product is quality test and be collectively accepted in the market. Beside, these products are available in the market in bulk at reasonable rates. Our products are appreciated for their quality and durability. We are master in serving best quality products to customers.
We Deal with end users Only
Product Details:
Special Features | Waterproof |
Image Sensor | 1/4 SONY Super HAD CCD |
Effective Pixels | 752(H)X582(V) NTSC 768(H)X494(V) |
Horizontal Resolution | Color: 540 TVL, B/W: 570 TVL |
Signal System | PAL/NTSC |
Min.illumination Color | 0.2 lux/F1.6 |
Camera | White Balance | Auto / Manual / ATW / Indoor / Outdoor |
AGC | Auto/Manual | |
S/N Ratio | ≥ 50dB | |
BLC | ON/OFF | |
Day&Night | ICR | |
Focus Mode | Auto / Semi-automatic / Manual | |
Lens | Focal Length | 3.84-88.4 mm, 23 X |
Zoom Speed | Approx.5.1 (Optical Wide-Tele) | |
Angle of View | 52.2-2.36 degree(Wide-Tele) | |
Minimum Working Distance | 10-1,200 mm(Wide-Tele) | |
Aperture Range | F1.6-F4.5 | |
Pan & Tilt | Pan Range | 360° endless |
Pan Speed | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s | |
Tilt Range | -10°-90° (Auto Flip ) | |
Tilt Speed | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s | |
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset | 256 | |
Patrol | 8 patrols, up to 32 presets per patrol | |
Pattern | 4 patterns, with the total recording time not less than 10 minutes | |
Power-off Memory | Go to the speed dome the last status after reboot |
Product Details:
Illumination | 0.37 lux |
Shutter speed | 1/30 s to 1/15,000 s |
Angle of view | 70.6 Degree |
Angle Adjustment Pan | 0 - 360 Degree |
Tilt | 0 - 85 Degree |
Rotation | 0 - 360 Degree Day & Night IR cut filter with auto switch |
Horizontal Resolution | 600 TVL |
Product Details:
Special Features | Waterproof |
Usage | Indoor Use |
Chip Inch Size | 1/3 |
Focal length | 2.5 ~ 6mm |
Rotation Angles | 0 ~ 355 pan, 0 ~ 90 tilt |
Electronic Shutter range | 1/60 ~ 1/120,000 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
S/ N (Signal/ Noise) Ratio dB | 52 |
Synchronisation | Internal |
Video Output | 1 Vp-p, 75 Ohms |
Zoom Ratio | x3.6 |
Dimensions mm | 160 x 134.5mm |
Voltage | 12 V DC / 24 V AC |
Power Consumption | 3.8 W |
Interface | RS-485, Pelco-C (Coaxitron) |
Weight | 1,280g |
Resolution TVL | 700 |
Operating Temp | -50 ~ +50 degree Celsius |
Operating Humidity % | 0 ~ 90 |
Protection | IP66, Vandal Resistant |
Sensitivity lux | 0.001 F1.2 |
Dome Type | Continuous Rotation |
Additional Information:
Product Details:
Brand | CP Plus |
Lens Size (mm) | 6mm |
Image Sensor | 1.3 MP HQIS Pro Image Sensor |
ICR | support |
IR | IR Range of 30 Mtr. |
No. of IR LEDs | 36pcsf5mm |
Operating Temperature | - 20 Degree Celsius~ 55 Degree Celsius |
Humidity | 10percent ~ 90percent |
Power Source | DC12V(+/-10percent) |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Dimension | 170.8mm x 65mm x 65mm |
Weight | 0.35Kg. |
Minimum Illumination | Color(0.1Lux),White and Black(0.01Lux IR LED On) |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
AGC Control | Auto |
S/N Ratio | 52dB |
Back Light Comp. | Auto |
Resolution | 1.3MP |
Video Output | 1.0Vp-p Composite Output (75O / BNC), HD-AHD(960P)\ HD-TVI(960P)\ HD-CVI(960P)\ CVBS, CVI Default se |
Product Details:
Minimum Order Quantity | 10 Piece |
Camera Technology | Digital Camera, IP Camera |
Style | Bullet Camera, Dome Camera |
Digital (DSP) | Yes |
Specialist Types | Infrared |
Wide Dynamic Range | Yes |
Auto Iris | Yes |
Motion Activated | Yes |
Focal Length mm | 2.8 ~ 10mm |
Picture Elements HxV | 1944 x 1092 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Dimension mm | 90 x 96 x 333mm |
S/ N (Signal/ Noise) Ratio dB | 50 |
Voltage | 24 V DC |
Power Consumption | 6w |
Weight g | 1,300g |
Camera Resolution | 1 MP, 1.3 MP, 2 MP |
Operating Temperature oC | -10 ~ +55 C (14 ~ 131 F) |
Protection | IP66 |
Operating Humidity % | Less than 90 |
Chip Inch Size | 1/3 |
Resolution TVL | 1920 x 1080 |
Product Details:
Camera Technology | Analog Camera, Digital Camera, IP Camera |
Shutter speed | 1/50 s to 1/100,000 s |
Min. Illumination | 0.001 lux. |
Lens focal length | 25 mm |
Image Sensor | 1/3 SONY CCD Signal System |
Angle of view | 13.50 |
Product Details:
Camera Technology | Analog Camera, Digital Camera |
Resolution | 1080 P 1920*1080@30 fps |
Power Supply | DC 12V |
Image Sensor | 1/2.5-inch 2.0 Megapixel HI3516C V2+291 (Single Board ) |
Product Details:
Image Sensor | 1/3 Ultra Wide Dynamic DPS Image |
Horizontal Resolution | 540 TV lines of Resolution |
Digital Processing Type | 32-Bit Digital Processing |
Higher Frame Rates | 50 fps |
Min. Illumination | 0.4 lux |
Product Details:
Thread diameter | 25.4 mm |
Focal distance | 17.526 mm |
Image circle diameter range | 5 to 17 mm |
Lenses | 8 to 16 mm |
Product Details:
Camera Technology | IP Camera , Analog Camera, Digital Camera |
Sensor | 1/2.8 |
Max. Resolution | Full HD/1080 P(1920x1080) |
Working Power | DC 12V |
Weight | 2.5 kg |
Product Details:
Camera Resolution | 2 MP |
Camera Style | Bullet Camera |
Vision type | Day & Night |
Dual Power | 24V AC & 12V DC |
Product Details:
Image Sensor | 1/4 and 1/3 SONY CCD |
Effective Pixels | 512 H X 582 V, PAL |
Resolution | 420 TVL /480 TVL/540 TVL |
Product Details:
Sensor Chip | 1/4 CMOS |
Analog Resolution | 480 TV Lines |
Lens Focal Length | 3.6 mm |
Illumination Range | 65 lux |
IR LED Count | 24 Infrared LED |
Voltage | 12V DC |
Product Details:
Usage | Outdoor Use |
Imaging Device | 1/4 Super |
HAD CCD Total Pixels | 811(H) x 508(V) 795(H) x 596(V) |
Effective Pixels | 768(H) x 494(V) 752(H) x 582(V) 2 : 1 Interlace |
Scanning System | 2 : 1 Interlaced |
Horizontal Resolution | 600 TV lines |
Object Distance | 1.5 m (59.06) |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | LG |
Usage | Indoor Use |
Array Feature | LED Array |
Image Sensor | 6.28 mm (1/3 Type) CMOS |
Lens | 3-9 mm F1.2 (x3 Zoom) |
Min. Illumination (Color) | 0.03 lux @ F1.2 (1/30 sec, 50 IRE) |
Min. Illumination (B/W) | 0 lux @ IR LED on |
Day / Night | ICR (Auto / Day / Night / External / Schedule) |
WDR | Max. 130 dB |
IR LEDs | 16 |
IR Distance | 30 m |
Focus | Auto |
Compression | H.264 (High profile supported) / MJPEG |
Resolution | 1280 x 1024 / 1280 x 720 / D1 (720 x 576) / CIF (352 x 240) |
Max. Frame Rate | 60 fps @ 1280 x 1024 |
Multi-Streaming | 4 |
ROI (Region of Interest) | Smart codec (Up to 8) |
Privacy Mask | Yes (Up to 4) |
Motion Detection | Yes |
Video Analytics | Face detection, Intrusion, Crossing line, Object counting, Object removal, Object desertion |
Streaming on Motion | Yes |
Text Overlay | Yes |
Audio Compression | G.711, G.726 |
Two-way Audio | Yes |
Audio Detection | Yes |
Power Source | DC12V / PoE |
Max. Power Consumption | 8.2 W |
Max. Input Current | 610 mA |
Operating Temperature / Humidity | -10˚C ~ 55˚C / 0% ~ 80%RH |
Standard Approvals | UL, FCC, CE, KC, Police (China) |
Language | English, Korean, Chinese, Japanese, Portuguese |
Color / Material | White / Plastic |
Ingress Protection | No |
3-Axis | Manual |
Dimension (Ø x H) | Ø140 x 122 mm |
Weight | 550 g |
Ethernet | RJ-45 10/100BASE-T |
Security | Password protection, HTTPS (SSL, TLS), IP filtering, IEEE 802.1X |
Open Protocol | ONVIF 2.2 Profile S, PSIA 1.1 |
Protocol (IPv4/6) | TCP, UDP, HTTP, HTTPS, RTP, RTSP, DHCP, ICMP, QoS, UPnP port forwarding |
Protocol (IPv4) | FTP, SMTP, NTP, ARP, SNMPv1/v2c/v3, DDNS(LG) |
Web Viewer | Microsoft Internet Explorer 8.0 ~ 11 |
Video Management Software | LG Ipsolute VMS Suite, Mobile App (iPhone, iPad, Android) |
Product Details:
IR LED visible range of | 65 ft. (20 m) |
Horizontal Resolution | 550 TVL |
Focal Length | 3.8-9.5 mm |
Weatherproof housing Rating | With IP 65 Rating |
We Deal with end users Only.
Product Details:
Camera Technology | Digital Camera, IP CAMERA, Analog Camera |
Resolution | 2592*1520 P |
Lens | 2.8-12 Mm Varifocal Lens |
Product Details:
Brand | Bosch |
Image Sensor | 1/3" 3MP Progressive scan CMOS |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | Less than 5W(IR on) |
Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) |
Weatherproof Standard | IP67 |
Dimension | 70mmx165mm |
Weight | 0.38Kg(with package 0.44 Kg) |
Shutter Speed | Auto/Manual, 1/3s~1/30000s |
White Balance | Auto/Manual |
Lens | 3.6mm(2.8mm optional) |
AGC Control | Auto/Manual |
Video Streaming | Main Stream: 3M(1 ~ 25fps)/1080P(1 ~ 25/30fps), Extra Stream: D1/CIF(1 ~ 25/30fps) |
Video Compression | H.264/H.264H/ H.264B/MJPEG |
S/N Ratio | More than 50dB |
Back Light Comp. | BLC/ HLC/ DWDR |
Resolution | 3M(2048x1536)/1080P(1920x1080)/720P(1280x720)/ D1(704x576/704x480) /CIF(352x288/352x240) |
ICR | Auto(ICR)/Color/B/W |
Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR | IR Range of 30 Mtr. |
Operating Temperature | -30degree Celsius~+60degree Celsius , Less than 95percentRH |
Additional Information: