Product Details:
Extinguishers Weigh from | 0.5 to 14 kilograms (1.1 to 31 lb) |
Typically weigh more than | 23 kilograms (51 lb) |
Type | Fire Extinguisher |
Usage | Industrial, Commercial |
Material of Fire Fighting Equipment | Metal |
Product Details:
Minimum Order Quantity | 10 Piece |
Fire Extinguisher Type | Dry Powder Type |
Fire Class | B Class, A Class, C Class |
Capacity | 2 Kg |
Body Material | plastic |
Usage/Application | For Industrial Use |
Brand | ON GUARD/ FIRE FOX/ OTHERS |
Discharge Range | 5 MTR |
Type Of Driven Gas | MONOAMONOPHASPHATE |
Additional Information:
Product Details:
Material | Carbon Steel |
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 2 to 22.5 kg |
Outer Diameter | 90 mm |
Type | Fire Extinguisher |
Product Details:
Filling Density | Less than equal 950 kg/m3 |
Min. Working Pressure | 4.2 MPa |
Type | Fire protection system |
Temperature Range | 0 Degree C to + 55 Degree C |
Product Details:
Material | Carbon Steel |
Capacity(Kg) | 2.0 to 22.5 kg |
Usage | Industrial,Office |
Temperature Range | 0 Degree C to + 55 Degree C |
Product Details:
Usage | Industrial |
Cylinder Color | Red |
Cylinder Capacity (litres) | 0-20 |
Temperature Range | 0 Degree C to + 55 Degree C |
Product Details:
Minimum Order Quantity | 1 kg |
Material | Steel |
Wall Thickness | 6.6 mm carbon dioxide co2 cylinder |
Working Pressure | 200 bar carbon dioxide co2 cylinder |
Weight | 78 kg |
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | 4 Kg |
Fire Class | Class A |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Certifications | ISI |
Outer Diameter | 152 mm |
Fire Rating | 34B |
Bursting Pressure | 17.5 -22.5 Mpa. |
Additional Information:
Product Details:
Capacity(Kg) | 2.0 to 22.5 kg |
Body Material | Iron |
Outer Diameter | 110 m |
Test Pressure | 15 bar |
Product Details:
Fire Extinguisher Type | A B C Dry Powder Type |
Body Material | Metal |
Color | Red |
Volume | 11.9 L |
Product Details:
Minimum Order Quantity | 1 kg |
Spay Tme | 40 s |
Size | 1 to 5 kg |
Export Percentage | 71% - 80% |
Fire Rating | 2A 89B |
Product Details:
Capacity | 20 ltr to 343 ltr |
Working Temperature | -10 to +50 C |
Working Pressure | 25 bar , 42 bar , 56 bar |
Product Details:
Cylinder Wall Thickness | 1.2 mm |
Fire Extinguisher Working Pressure | 14 Bar |
Diameter | 110 mm~180 mm |
Product Details:
Capacity | 0.5--35 KG |
Test Pressure | 2.1-2.5 MPa |
Working Pressure | 1.2 MPa |
Discharge Time | 13 s |