Product Details:
PAL | 200 fps @ 352x240,200 fps @ 704x240,200 fps @ 704x480 |
NTSC | 240 fps @ 352x240,240 fps @ 704x240,240 fps @ 704x480 |
Quality level | 5 Levels |
Output | 2 |
Input | 2 |
Additional Information:
Product Details:
PAL | 240 fps @ 352x240,120 fps @ 704x240,60 fps @ 704x480 |
NTSC | 240 fps @ 352x240,240 fps @ 704x240,240 fps @ 704x480 |
Quality level | 5 Levels |
Loop through | 8 |
(Spot) Composite | 1 |
(Main) VGA | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Video Input | 16 |
Resolution | 2MP TO 5MP |
Type | IP AND ANALOGUE |
Audio Input | 4 |
Usage/Application | CCTV Recorder |
Brand | Hikvision |
Model Name/Number | HIKVISION,CP LUS |
Smart Phone Support | Windows |
Country of Origin | Made in India |
Output | 2 |
Input | 4 |
Loop through | 16 |
(Spot) Composite | 1 |
(Main) VGA | 1 |
PAL | 400 fps @ 352x240,400 fps @ 704x240,400 fps @ 704x480 |
NTSC | 480 fps @ 352x240,480 fps @ 704x240,480 fps @ 704x480 |
quality level | 5 Levels |
Additional Information:
Product Details:
Number of Channels | 16 Channel, 32 CHANNEL, 8 Channel |
Camera Vision | Day Vision, Night Vision, Day & Night Vision |
Resolution | 1024x768, 1280x1024, 1280x720, 1920x1080 |
Humidity | 0%RH ~ 80%RH |
Manual | Pdf - CD |
Rack mountable | 19 |
Power source | AC Free 100~240V, 50/60Hz |
Accessory | Quick manual, CD, Rack mount, Mouse, Cable, HDD Screw 16ea, SATA cable |
Dimension (WxHxD mm) | 2.5U size |
CD | O/M, Quick manual (Warning message), Client S/W |
Operating System | Embedded Linux |
Regulation Standard | KCC, CE, FCC, CUL, CCC, EK |
Operating Temperature | 0 Degree C ~ 40 Degree C |
Additional Information:
Product Details:
Camera Technology | Analog Camera, Digital Camera |
Resolution | 1024x768, 1280x1024, 1280x720, 1920x1080 |
Humidity | 0%RH ~ 80%RH |
Dimension (WxHxD mm) | 2.5U size |
Rack mountable | 19 |
Power source | AC Free 100~240V, 50/60Hz |
Operating Temperature | 0 Degree C ~ 40 Degree C |
Operating System | Embedded Linux |
Regulation Standard | KCC, CE, FCC, CUL, CCC, EK |
Accessory | Quick manual, CD, Rack mount, Mouse, Cable, HDD Screw 16ea, SATA cable |
CD | O/M, Quick manual (Warning message), Client S/W |
Additional Information:
Product Details:
Resolution | 2048*1536P |
Analog (Input) | 16 |
Format | NTSC / PAL |
IP | 2 |
Loop through | 16 |
(Main) VGA | 1 |
Input | 16 |
Output | 4 |
Additional Information:
Product Details:
Video Compression | H.264 |
Operating System | Embedded Real time Operating System (RTOS) |
View/Compress Resolution | CIF(HD land D1 optional) |
Video Input/Audio Input | 4,8,16 Channels Video/4 Audio |
Frame Rate | 100 fps/200fps/400 fps |
Backup | Hot Pluggable SATA Disk, USB, Network and CD/DVD backup |
Network Support | TCP/IP , ARP, RARP, PPPOE Support static and dynamic IP |
Additional Information:
Product Details:
Resolution | 1024x768, 1280x1024, 1280x720, 1920x1080 |
NTSC | 240 fps @ 352x240,240 fps @ 704x240,240 fps @ 704x480 |
Humidity | 0%RH ~ 80%RH |
Power source | AC Free 100~240V, 50/60Hz |
Dimension (WxHxD mm) | 2.5U size |
Operating Temperature | 0 Degree C ~ 40 Degree C |
Rack mountable | 19" 2.5U rack mountable |
Accessory | Quick manual, CD, Rack mount, Mouse, Cable, HDD Screw 16ea, SATA cable |
CD | O/M, Quick manual (Warning message), Client S/W |
Operating System | Embedded Linux |
Regulation Standard | KCC, CE, FCC, CUL, CCC, EK |
Additional Information: