Product Details:
| Minimum Order Quantity | 8 Piece |
| Camera Resolution | 2 MP |
| Brand | CP Plus |
| Camera Technology | Analog Camera |
| Camera Range | 15 to 20 m |
| Max. Camera Resolution | 1920 x 1080 |
| Country of Origin | Made in India |
| Signal System | PAL |
| Total / Effective Pixels No. | 610K / 570K |
| Imaging Sensor | 6mm (1/3 Type) Super HAD CCD |
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz |
| Lens Type | 2.8~11mm Vari-focal Lens, F1.2 |
| S/N Ratio | 50dB |
| Digital Zoom | x16 |
| Storage Temperature / Humidity | -20oC ~ 60oC / 0% ~ 85%RH |
| Operating Temperature / Humidity | -10oC ~ 50oC / 0% ~ 80%RH |
Additional Information:
Product Details:
| Input Current | DC 12V : 490 mA, AC 24V : 390 mA |
| Operating Temperature / Humidity | -10 C ~ 50 C / 0% ~ 80% RH |
| Storage Temperature / Humidity | -20 C ~ 60 C / 0% ~ 85% RH |
| Certifications | FCC, CE, UL, KCC |
| Power source | 5.9 W @ DC 12V, 5.9 W @ AC 24V |
| Ingress Protection | IP66 |
| Weight | 1.3 Kg |
| Dimension (WxHxD mm) | 84x83.5x320 |
Additional Information:
Product Details:
| Signal System | PAL |
| Total / Effective Pixels No | 610 K / 570 K |
| Imaging Sensor | 6 mm (1/3 Type) Super HAD CCD |
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz |
| Lens Type | 2.8~11 mm Vari-focal Lens, F1.2 |
| Horizontal Resolution | 650 TV Lines @ Color, 700 TV Lines @BW |
| S/N Ratio | 50 dB |
| Digital Zoom | x16 |
| Power Source | DC 12V+/-20% / AC 24V+/-20% |
Additional Information:
Product Details:
| Brand | Dahua, Hikvision, HONEYWELL |
| Focal length | 4.5 mm |
| Horizontal Resolution | 600TV Lines |
| Minimum illumination | 0.2 lux |
Additional Information:
Product Details:
| Brand | Hikvision , Dahua, CP Plus, Hikvision, HONEYWELL |
| Signal System | NTSC |
| Scanning Frequency | 15.625 KHz / 50 Hz |
| Horizontal Resolution | 600 TVL |
Additional Information:
Product Details:
| Optical Zoom Ratio | X28 |
| Digital Zoom | X12 |
| Signal System | PAL |
Additional Information:
Product Details:
| Total Effective Pixels No | 520 K / 490 K |
| Imaging Sensor | 1/4 |
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz |
| Horizontal Resolution | 600 TVL (Color) |
| Video Output Signal | 1Vp-p Composite (75) |
| Power Source | AC 24V |
| Power Consumption | 25 W |
Additional Information:
Product Details:
| Total / Effective Pixels No | 610K / 570K |
| Imaging Sensor | 6mm (1/3 Type) Super HAD CCD |
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz |
| Horizontal Resolution | 650TV Lines @ Color, 700TV Lines @BW |
| Power Consumption | 240mA |
| Signal System | PAL |
| Lens Type | C/CS Mount |
| S/N Ratio | 50dB |
| Digital Zoom | x16 |
| Minimum Illumination(Color, F1.2, 30IRE) | 0.03 Lux @ Sens-up Off, 0.0003 Lux @ Sens-up Auto X128 |
| IRIS Control | DC |
| Sync. System | Internal / Line Lock |
| Video Output Signal | 1Vp-p Composite (75) |
| ISP | XDI-V |
| Power Source | DC 12V±20% / AC 24V±20% |
Additional Information:
Product Details:
| Special Features | Waterproof |
| Total / Effective Pixels No | 520 K / 490 K |
| Imaging Sensor | 1/4 |
| Lens Type | X28 Zoom (F 1.5 (Wide End), F 3.7(Tele End)) |
| Scanning Frequency (H/V) | 15.625 KHz / 50 Hz |
| Horizontal Resolution | 600 TVL (Color) |
| Power Source | DC 12V |
| Power Consumption | 12 W |
Specification:
| Signal System | PAL |
| ISP | XDI-II |
| Optical Zoom Ratio | X28 |
| Digital Zoom | X12 |
| IRIS Control | Auto / Manual |
| Sync. System | Internal |
| S/N Ratio | 50dB (AGC Off) |
| Minimum Illumination(Color, F1.2, 30IRE) | 0.05 Lux (Sene-up Off), 0.003 Lux (Sens-up On)" |
| Video Output Signal | 1Vp-p Composite (75) |
Additional Information: