Product Details:
Lens Angle Adjustment | Internal |
Total Pixels (H x V) | 1020 x 508 |
Image Sensor | 960H, 1/3" CCD, sensor resolution 720 TVL |
Privacy | On, Off (15 programmable zones) |
Supply Voltage | 12 VDC or 24 VAC |
Storage Humidity | 20 to 90% RH |
Dimensions | 2.75 x 4.72" (69.85 x 119.88 mm) |
Lens Type | Built-in varifocal auto iris lens |
IR | Angle: 60 / 60 Degree (H / V) |
Balance Control | Light Balance: OFF, BLC, HLC |
Housing | Casted / Machined Aluminum |
Power Consumption | 430 mA (12 VDC) 5.7 W maximum (24 VAC) |
Burst Mode | On, Off |
Mounting | Cable-managed mounting bracket included |
Operating Temperature | -30 to +50Deg. Cel. |
Storage Temperature | -20 to +60Deg. Cel. |
Effective Pixels (H x V) | 976 x 494 |
Focal Length | 2.8 to 12mm |
AGC (Automatic Gain Control) | 0 to 20 |
Day & Night | IRED, Auto, Color, B&W |
Video Output | Composite: 1 Vpp, 75 Ohm |
Weight | 2.12 lb (0.96 Kg) |
Aperture | Lens Aperture: F1.4 - 360 |
Sensitivity | F1.4, 50IRE, AGC Maximum: Color: 0.15 lux (DSS 0.0005 lux) B&W (with IR): 0.0 lux |
System | NTSC |
IR Range | Up to 100.0' (30.4 m) |
S/N Ratio | Minimum 50 dB (AGC Off) |
OSD Languages | English, Japanese, German, French, Russian, Portuguese, Spanish, Simplified Chinese |
White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
Electronic Shutter | 1/60 to 1/10,000 |
Digital Noise Reduction (DNR) | Off, On (adjustable) |
Dynamic Range | Off, On (adjustable) |
Sharpness | 0 to 15 |
Motion Detection | On, Off (4 programmable zones) |
Sync System | Internal sync, Line-lock |
Day/Night Switching | True Day / Night mechanical filter |
IR Illumination | IR LEDs, 850 nm |
Product Details:
Camera Range | 20 to 25 m |
Special Features | Waterproof |
Sensor | CMOS |
Image Sensor | 1/2.7" 2MP HQIS Pro |
Style | Dome Camera |
Resolution | 1280(H)*720(V) |
Additional Information:
Product Details:
Mobile Phone | Support iPhone, Android, Bit rate, 32K - 512K adjust - able, Frame rate: 6-12 fps |
IR Filter | IR-CUT |
Stram Flow | Support dual stream |
Bit Rate | Bit Rate Type | 128-8192kbps | CBR/VBR |
Subtitles Input | Support channel name, date/time |
Audio | Support the microphone input and LINE OUT, sup - port two-way voice intercom equipment |
Audio Input/Output | One channel audio input, one channel audio output |
Flip Config | Up/down, Left/right |
Ethernet | Ethernet (10/100 Base-T),RJ-45 connector |
Remote Access | DDNS, Software, P2P |
S/N Ratio | More than 50dB |
IR LED | 22pcs |
IR Distance | 20M |
Lens | 3.6MM |
Day and Night | Yes |
Equipment | An external audio equipment |
Audio Compression | G.711/G.726 |
Compression | H.264 Main Profile/Baseline |
Picture Resolution | 2560*1440@25fps |
Image Enhancement | Auto White Balance, Backlight compensation, Brightness, Contrast, Saturation adjusted |
Alarm Processing | The Control Center to Monitor, Go to PTZ Preset pos, Send E-mail, Log record, SD Card Storage etc |
Min.Scene Illumination | 0.01lux (IR ON) |
Infrared Sensitivity | Support |
Alarm Input/Output | 1 Channel Alarm Input, 1 Channel Alarm Output |
Alarm Way | Motion Detection: Configure Motion Detection Area, Detecting Sensitivity is Adjustable |
Device Type | 1440P AR0331 CMOS sensor |
Focus | Fixed |
Electronic Shutter | 1/5-1/15,000 /S |
Software Management | CMS and the devices Compatible with ONVIF |
Aperture | Fixed Aperture F1.2 |
Protocol | HTTP, TCP/IP, UDP, SMTP, DDNS, DNS, SNTP, DHCP, FTP, RTP, RTSP, UPNP, ONVIF, 28181 |
Safety | IP Address Filtering, User Level Password Protection, The User Access Log |
WebBrowser | Microsoft Internet Explorer 6.0 and above, Google, Firefox etc. |
Additional Information:
Product Details:
Camera Technology | IP Camera |
Usage | Indoor Use |
Sensor | CMOS |
Internal Storage | Memory Card Slot |
Max Focal Length | 8.5 |
Audio | 2-Way |
Vision | Day/Night (IR) |
Scanning Method | Progressive |
Compression | H.264, MJPEG |
Min Focal Length | 3.0 |
Video Connection(s) | BNC, RJ-45/12 |
Lens | Motorized Varifocal, Varifocal |
Optical Format | 1/2.8" |
Product Details:
Lens type | Varifocal DC Iris f=2.8 to 10.5 mm |
Weight | 616 g (heater version: 630 g) |
Power Consumption | 6 W max. / 0.5 A (no heater)15.6 W max. / 0.8 A (with heater - H version) |
Dimensions | 139 mm x 102 mm |
Supply Voltage | 24 VAC (+/-10%) 12 VDC (+/-10%) |
Additional Information:
Product Details:
Usage | Indoor Use, Outdoor Use |
Special Features | Waterproof |
Dimensions | 135 mm (5.32 in)Height: 102 mm (4 in) |
Weight | NDC-255-P: 548 g (1.21 lb) approx.NDC-225-P: 523 g (1.16 lb) approx |
Operating temperature Camera | -10 DegreeC to +50 Degree C (14 Degree F to +122 Degree F) |
Operating temperature Power Supply | 0 to +40 Degree C (+32 Degree F to +104 Degree F) |
Product Details:
Camera Resolution (megapixel) | 2 MP |
Camera Type | Wireless Camera |
Special Features | Water Proof |
Lense Size | 3.6 mm upto 12 mm |
Weight | 80-280 gram |
Additional Information:
Product Details:
Fingerprint Capacity | 3000 |
Display | 2.8 inch TFT Color Screen |
Dimension | 192*136.1*41.5 |
Feature:
We Deal with end users Only
Product Details:
Minimum Order Quantity | 10 Piece |
Camera Resolution | 2 MP |
Camera Technology | IP Camera |
Camera Range | 20 to 25 m |
Max. Camera Resolution | 1920 x 1080 |
Sensor | CMOS |
Model No. | VDI-240V03-1 |
Video Output | 1 Vpp composite video, 75 ohm |
Voltage | 12 V DC / 24 V AC |
Dome Type | Variable Focus |
Sensitivity lux | 0.05 |
Electronic Shutter range | 1/50 ~ 1/120,000 sec |
Built-in IR LED | Yes |
Signal Mode | PAL |
Operating Temp | -10 ~ +50 Deg. Cel. |
Power Consumption | 6 W |
Colour Type | True Day / Night |
Chip Inch Size | 1/3 |
Protection | IP66 |
Resolution TVL | 540 |
Focal length | 2.8 ~ 10.5 |
Mount Type | Surface Mount |
Additional Information:
Product Details:
Vision type | Day & Night |
Operating Temperature | -10 to +50 Deg. cel. |
DIS (Digital Image stabilizer) | On, Off |
Image Sensor | 960H, 1/3" CCD, sensor resolution 720TVL |
Video Output | Composite-1 Vpp, 75 Ohm |
Power Consumption | 4.8 W max. / 0.4 A |
AGC | 0 to 20 |
Minimum Illumination (F1.2, 50IRE) | Color- 0.15 lx (DSS 0.0005 lx), B/W-0.05 lx (DSS 0.0002 lx) |
BLC/HLC | On, Off |
Day/Night | Auto, Color, B/W |
Effective pixels (H x V) | 976 x 582 (PAL), 976 x 494 (NTSC) |
Digital zoom | Off, X2, X3, X4, X6, X8, X16 |
Operating Humidity | 30% to 90% RH |
System | PAL or NTSC |
Manual shutter | 1/50 -1/10,000 (PAL), 1/60 - 1/10,000 (NTSC) |
White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
Digital noise reduction | 3DNR, 2DNR, OFF |
DSS (Digital Slow Shutter) | OFF, X2 - X512 |
Weight | 280 g |
upply Voltage | 24 VAC, 12 VDC |
Sync. System | Internal sync., Line-lock |
S/N Ratio (sharpness, AGC off) | 50 dB min. |
WDR | WDR (54 dB) |
Additional Information:
Product Details:
Camera Technology | Analog Camera |
Usage | Indoor Use |
Vision type | Day & Night, Day/Night |
Voltage | 12 VDC, 24 VAC |
Feature | Digital Noise Reduction, On-screen Menu, Privacy Masking, Video Motion Detection |
Image Sensor | 1/3-inch CCD |
Signal Format | NTSC (Domestic) |
Resolution (TV Lines) | 480 - 540 , 550 - 600 |
Lens | Fixed |
Product Details:
Brand | Bosch |
Usage | Indoor Use |
Special Features | Waterproof |
Specifications:
System | PAL or NTSC |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Image Sensor | 960H, 1/3" DS CCD, sensor resolution 720TVL |
Video Output | Composite: 1 Vpp, 75 Ohm |
Sync. System | Internal sync., Line-lock |
S/N Ratio (AGC off) | 50 dB min. |
Sensitivity (F1.2, 50IRE, AGC max.) | Color: 0.15 lx (DSS 0.0005 lx) B/W (with IR) 0.0 lx |
Electronic shutter | 1/50 – 1/10,000 (PAL) 1/60 – 1/10,000 (NTSC) |
Digital Slow Shutter (DSS) | Off, 2x to 512x |
WDR | Off/On (54 dB) |
DNR | Off, 2DNR, 3DNR |
White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
Light compensation | OFF/BLC/HLC |
AGC | 0 to 20 |
Day/Night | IRED, Auto, Color, B/W |