Product Details:
| Power Consumption | 430 mA (12 VDC) 5.7 W maximum (24 VAC) |
| White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
| Balance Control | Light Balance: OFF, BLC, HLC |
| Day & Night | IRED, Auto, Color, B&W |
| Burst Mode | On, Off |
| IR Illumination | IR LEDs, 850 nm |
| IR Range | Up to 100.0' (30.4 m) |
| IR | Angle: 60 / 60 Degree (H / V) |
| Motion Detection | On, Off (4 programmable zones) |
| Privacy | On, Off (15 programmable zones) |
| Image Sensor | 960H, 1/3" CCD, sensor resolution 720 TVL |
| Sync System | Internal sync, Line-lock |
| Video Output | Composite: 1 Vpp, 75 Ohm |
| Supply Voltage | 12 VDC or 24 VAC |
| Mounting | Cable-managed mounting bracket included |
| Housing | Casted / Machined Aluminum |
| Operating Temperature | -30 to +50Deg. Cel. |
| Storage Temperature | -20 to +60Deg. Cel. |
| Storage Humidity | 20 to 90% RH |
| Dimensions | 2.75 x 4.72" (69.85 x 119.88 mm) |
| Weight | 2.12 lb (0.96 Kg) |
| Effective Pixels (H x V) | 976 x 494 |
| S/N Ratio | Minimum 50 dB (AGC Off) |
| Lens Type | Built-in varifocal auto iris lens |
| Focal Length | 2.8 to 12mm |
| Aperture | Lens Aperture: F1.4 - 360 |
| Lens Angle Adjustment | Internal |
| Day/Night Switching | True Day / Night mechanical filter |
| Sharpness | 0 to 15 |
| Total Pixels (H x V) | 1020 x 508 |
| OSD Languages | English, Japanese, German, French, Russian, Portuguese, Spanish, Simplified Chinese |
| Sensitivity | F1.4, 50IRE, AGC Maximum: Color: 0.15 lux (DSS 0.0005 lux) B&W (with IR): 0.0 lux |
| Electronic Shutter | 1/60 to 1/10,000 |
| AGC (Automatic Gain Control) | 0 to 20 |
| Digital Noise Reduction (DNR) | Off, On (adjustable) |
| Dynamic Range | Off, On (adjustable) |
| System | NTSC |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Camera Resolution | 2 MP |
| Camera Technology | IP Camera |
| Camera Range | 20 to 25 m |
| Max. Camera Resolution | 1920 x 1080 |
| Sensor | CMOS |
| Model No. | VDI-240V03-1 |
| Chip Inch Size | 1/3 |
| Sensitivity lux | 0.05 |
| Dome Type | Variable Focus |
| Mount Type | Surface Mount |
| Focal length | 2.8 ~ 10.5 |
| Electronic Shutter range | 1/50 ~ 1/120,000 sec |
| Signal Mode | PAL |
| Built-in IR LED | Yes |
| Video Output | 1 Vpp composite video, 75 ohm |
| Voltage | 12 V DC / 24 V AC |
| Power Consumption | 6 W |
| Operating Temp | -10 ~ +50 Deg. Cel. |
| Protection | IP66 |
| Colour Type | True Day / Night |
| Resolution TVL | 540 |
Additional Information:
Product Details:
| Camera Technology | Analog Camera |
| Usage | Indoor Use |
| Vision type | Day/Night, Day & Night |
| Signal Format | NTSC (Domestic) |
| Image Sensor | 1/3-inch CCD |
| Resolution (TV Lines) | 480 - 540 , 550 - 600 |
| Lens | Fixed |
| Voltage | 12 VDC, 24 VAC |
| Feature | Digital Noise Reduction, On-screen Menu, Privacy Masking, Video Motion Detection |
Product Details:
| Lens type | Varifocal DC Iris f=2.8 to 10.5 mm |
| Dimensions | 139 mm x 102 mm |
| Weight | 616 g (heater version: 630 g) |
| Supply Voltage | 24 VAC (+/-10%) 12 VDC (+/-10%) |
| Power Consumption | 6 W max. / 0.5 A (no heater)15.6 W max. / 0.8 A (with heater - H version) |
Additional Information:
Product Details:
| Vision type | Day & Night |
| System | PAL or NTSC |
| Weight | 280 g |
| upply Voltage | 24 VAC, 12 VDC |
| Effective pixels (H x V) | 976 x 582 (PAL), 976 x 494 (NTSC) |
| Power Consumption | 4.8 W max. / 0.4 A |
| Operating Temperature | -10 to +50 Deg. cel. |
| Operating Humidity | 30% to 90% RH |
| Image Sensor | 960H, 1/3" CCD, sensor resolution 720TVL |
| Video Output | Composite-1 Vpp, 75 Ohm |
| Sync. System | Internal sync., Line-lock |
| S/N Ratio (sharpness, AGC off) | 50 dB min. |
| DSS (Digital Slow Shutter) | OFF, X2 - X512 |
| Minimum Illumination (F1.2, 50IRE) | Color- 0.15 lx (DSS 0.0005 lx), B/W-0.05 lx (DSS 0.0002 lx) |
| Manual shutter | 1/50 -1/10,000 (PAL), 1/60 - 1/10,000 (NTSC) |
| White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
| WDR | WDR (54 dB) |
| Digital noise reduction | 3DNR, 2DNR, OFF |
| BLC/HLC | On, Off |
| AGC | 0 to 20 |
| Day/Night | Auto, Color, B/W |
| Digital zoom | Off, X2, X3, X4, X6, X8, X16 |
| DIS (Digital Image stabilizer) | On, Off |
Additional Information:
Product Details:
| Device Type | 1440P AR0331 CMOS sensor |
| Subtitles Input | Support channel name, date/time |
| Flip Config | Up/down, Left/right |
| Day and Night | Yes |
| Audio | Support the microphone input and LINE OUT, sup - port two-way voice intercom equipment |
| Equipment | An external audio equipment |
| Audio Input/Output | One channel audio input, one channel audio output |
| Audio Compression | G.711/G.726 |
| Alarm Input/Output | 1 Channel Alarm Input, 1 Channel Alarm Output |
| Alarm Way | Motion Detection: Configure Motion Detection Area, Detecting Sensitivity is Adjustable |
| Alarm Processing | The Control Center to Monitor, Go to PTZ Preset pos, Send E-mail, Log record, SD Card Storage etc |
| Focus | Fixed |
| Protocol | HTTP, TCP/IP, UDP, SMTP, DDNS, DNS, SNTP, DHCP, FTP, RTP, RTSP, UPNP, ONVIF, 28181 |
| Ethernet | Ethernet (10/100 Base-T),RJ-45 connector |
| Safety | IP Address Filtering, User Level Password Protection, The User Access Log |
| Min.Scene Illumination | 0.01lux (IR ON) |
| WebBrowser | Microsoft Internet Explorer 6.0 and above, Google, Firefox etc. |
| Mobile Phone | Support iPhone, Android, Bit rate, 32K - 512K adjust - able, Frame rate: 6-12 fps |
| Software Management | CMS and the devices Compatible with ONVIF |
| Remote Access | DDNS, Software, P2P |
| Infrared Sensitivity | Support |
| IR Filter | IR-CUT |
| Aperture | Fixed Aperture F1.2 |
| IR LED | 22pcs |
| IR Distance | 20M |
| Electronic Shutter | 1/5-1/15,000 /S |
| Lens | 3.6MM |
| Compression | H.264 Main Profile/Baseline |
| Picture Resolution | 2560*1440@25fps |
| Stram Flow | Support dual stream |
| Bit Rate | Bit Rate Type | 128-8192kbps | CBR/VBR |
| S/N Ratio | More than 50dB |
| Image Enhancement | Auto White Balance, Backlight compensation, Brightness, Contrast, Saturation adjusted |
Additional Information:
Product Details:
| Camera Range | 20 to 25 m |
| Special Features | Waterproof |
| Sensor | CMOS |
| Image Sensor | 1/2.7" 2MP HQIS Pro |
| Style | Dome Camera |
| Resolution | 1280(H)*720(V) |
Additional Information:
Product Details:
| Camera Technology | IP Camera |
| Usage | Indoor Use |
| Sensor | CMOS |
| Vision | Day/Night (IR) |
| Audio | 2-Way |
| Internal Storage | Memory Card Slot |
| Optical Format | 1/2.8" |
| Scanning Method | Progressive |
| Compression | H.264, MJPEG |
| Lens | Motorized Varifocal, Varifocal |
| Min Focal Length | 3.0 |
| Max Focal Length | 8.5 |
| Video Connection(s) | BNC, RJ-45/12 |
Product Details:
| Usage | Indoor Use, Outdoor Use |
| Special Features | Waterproof |
| Dimensions | 135 mm (5.32 in)Height: 102 mm (4 in) |
| Weight | NDC-255-P: 548 g (1.21 lb) approx.NDC-225-P: 523 g (1.16 lb) approx |
| Operating temperature Camera | -10 DegreeC to +50 Degree C (14 Degree F to +122 Degree F) |
| Operating temperature Power Supply | 0 to +40 Degree C (+32 Degree F to +104 Degree F) |
Product Details:
| Camera Resolution (megapixel) | 2 MP |
| Camera Type | Wireless Camera |
| Special Features | Water Proof |
| Lense Size | 3.6 mm upto 12 mm |
| Weight | 80-280 gram |
Additional Information:
Product Details:
| Fingerprint Capacity | 3000 |
| Display | 2.8 inch TFT Color Screen |
| Dimension | 192*136.1*41.5 |
Feature:
We Deal with end users Only